
Graduates of this program will seek employment in either the private or public sector in business administration. The program enables the student to be well-versed in the accounting areas of a business as well as the area of “people” management. In addition students learn how to develop and manage technology for the business environment.
This program consists of 1440 hours of the Business Management Technology curriculum as listed above and 360 hours of ESL 5-6 (including Transitional Advanced ESL), for total course hours of 1800. Upon completion of the ESL component of the program, students will be required to take an exam before continuing with this curriculum.
| Course | Instructional Hours |
| Basics of Business Management | 60 |
| Business English: Correspondence | 60 |
| Business English: Oral Communications | 60 |
| Business Math | 60 |
| Career Development | 30 |
| Client Relations | 30 |
| Computerized Accounting I | 60 |
| Internship | 360 |
| Introduction to Business | 60 |
| Introduction to Computers | 60 |
| Introduction to Lotus 1-2-3 | 60 |
| Introduction to Programming with SQL | 60 |
| Keyboarding I – Beginning | 60 |
| Keyboarding II – Intermediate | 60 |
| Microsoft Office | 120 |
| Principles of Accounting I | 60 |
| Programming with Visual Basic I | 60 |
| Programming with Visual Basic II | 60 |
| Theory of Client/Server Technology | 60 |
| ESL 5-6 (including Transitional Advanced ESL) | 360 |
© Copyright 2021 mbs-career.org - Not For Profit Community School seo for schools